The needs of the parish church, both maintaining the physical property and the spiritual needs of all parishioners is supported by the generosity of parishioners.
Here is the collection amount for May 30th to June 27th
Regular | $ 14,751.00 |
Building Fund | $ 750.00 |
Misc. | $ 2,026.86 |
Assessment | $ 485.00 |
SVDP | $ 110.00 |
Organ Fund | $ 416.67 |
TOTAL | $ 18,539.53 |
Here is the collection amount for May 1st to 29th
Regular | $ 3,060.65 |
Building | $ 700.00 |
Misc. | $ 1,236.67 |
Good Friday | $ 85.00 |
Easter | $ 100.00 |
TOTAL | $ 5,182.32 |
Here is the collection amount for April 19th to April 30th
Regular | $ 2,837.00 |
Building | $ 260.00 |
Misc. | $ 63.00 |
TOTAL | $ 3,160.00 |
Here is the collection amount for Sunday, April 18th, 2021. These figures include donations made online between April 12th and April 18th.
Regular | $ 2,537.00 |
Restoration | $ 110.00 |
Misc. | $ 10.00 |
Assessment | $ 53.00 |
TOTAL | $ 2,710.00 |
Here is the collection amount for Sunday, April 11th, 2021. These figures include donations made online between April 5th and April 11th.
Regular | $ 1,870.00 |
Restoration | $ 30.00 |
Misc. | $ 325.00 |
Share Lent | $ 50.00 |
Good Friday | $ – |
Easter | $ 200.00 |
TOTAL | $ 2,475.00 |
Here is the collection amount for Sunday, April 4th, 2021. These figures include donations made online between March 29th and April 4th.
Regular | $ 4,953.65 |
Restoration | $ 330.00 |
Misc. | $ 380.00 |
Share Lent | $ 230.00 |
Good Friday | $ 425.00 |
Easter | $ 902.00 |
Organ Fund | $ 416.67 |
TOTAL | $ 7,637.32 |
Here is the collection amount for Sunday, March 28th, 2021. These figures include donations made online between March 22nd and March 28th.
Regular | $ 2,555.00 |
Restoration | $ 695.00 |
Misc. | $ 690.00 |
Share Lent | $ 390.00 |
Good Friday | $ 25.00 |
Easter | $ 50.00 |
Assessments | $ 125.00 |
TOTAL | $ 4,530.00 |
Here is the collection amount for Sunday, March 21st, 2021. These figures include donations made online between March 15th and March 21st.
Regular | $ 2,175.00 |
Restoration | $ 105.00 |
Misc. | $ – |
Easter | |
Share lent | $ 455.00 |
Assessment | $ 50.00 |
TOTAL | $ 2,785.00 |
Here is the collection amount for Sunday, March 14th, 2021. These figures include donations made online between March 8th and March 14th.
Regular | $ 3,795.00 |
Building | $ 355.00 |
Misc. | $ 665.00 |
TOTAL | $ 4,815.00 |
Here is the collection amount for Sunday, March 1st, 2021. These figures include donations made online between March 1st and March 7th.
Regular | $ 3,235.60 |
Building | $ 215.00 |
Misc. | $ 400.00 |
New Years Day | $ 30.00 |
Assessment | $ 40.00 |
Initial Offering | $ 20.00 |
TOTAL | $ 3,940.60 |
Here is the collection amounts for February 2021.
Regular | $ 12,830.65 |
Building | $ 450.00 |
Misc. | $ 3,161.67 |
Share Lent | $ 75.00 |
Initial Offering | $ 90.00 |
Organ | $ 416.67 |
New Year’s Day | $ 120.00 |
TOTAL | $ 17,143.99 |