The needs of the parish church, both maintaining the physical property and the spiritual needs of all parishioners is supported by the generosity of parishioners.
To learn more on how to donate, visit our donate page here.
Here is the collection amount for September 20th to September 26th
Regular | $2,241.00 |
Restoration | $ 5,395.00 |
Misc. | $ 298.00 |
Thanksgiving | $300.00 |
TOTAL | $ 8,234.00 |
Here is the collection amount for September 13th to September 19th
Regular | $ 2,930.00 |
Restoration | $ 737.00 |
Misc. | $ 750.00 |
Thanksgiving | $100.00 |
Basilian Mission | $45.00 |
TOTAL | $4,562.00 |
Here is the collection amount for September 6th to September 12th
Regular | $ 3,543.10 |
Restoration | $ 625.00 |
Misc. | $ 744.64 |
Thanksgiving | $ – |
Basilians | $ 20.00 |
TOTAL | $ 4,932.74 |
Here is the collection amount for August 30th to September 5th
Regular | $ 8,588.56 |
Restoration | $ 1,095.63 |
Misc. | $ 158.05 |
TOTAL | $ 9,842.24 |
Here is the collection amount for July 19th to August 29th
Regular | $ 23,302.26 |
Restoration | $ 4,262.53 |
Misc. | $ 4,417.50 |
Missions | $ 505.00 |
TOTAL | $ 32,487.29 |
Here is the collection amount for July 12th to July 18th
Regular | $ 2,823.40 |
Restoration | $ 40.00 |
Misc. | $ 270.00 |
TOTAL | $ 3,133.40 |
Here is the collection amount for July 5th to July 11th
Regular | $ 4,209.78 |
Restoration | $ 976.00 |
Misc. | $ 750.00 |
TOTAL | $ 5,935.78 |
Here is the collection amount for June 28th to July 4th
Regular | $ 8,185.00 |
Restoration | $ 2,337.33 |
Misc. | $ 3,100.00 |
Good Friday | $ 20.00 |
Easter | $ 20.00 |
TOTAL | $ 13,662.33 |
Here is the collection amount for June 21st to June 27th
Regular | $ 3,449.00 |
Restoration | $ 168.00 |
Misc. | $ 520.00 |
TOTAL | $ 4,137.00 |
Here is the collection amount for June 7th to June 20th
Regular | $ 5,366.50 |
Restoration | $ 25,300.00 |
Misc. | $ 615.00 |
Youth Ministry | $ 29,561.38 |
Good Friday | $ 20.00 |
Easter | $ 50.00 |
TOTAL | $ 60,912.88 |
Here is the collection amount for May 30th to June 6th
Regular | $ 9,389.29 |
Restoration | $ 1,299.94 |
Misc. | $ 1,110.00 |
TOTAL | $ 11,799.23 |
Here is the collection amount for May 10th to 29th
Regular | $ 6,476.00 |
Restoration | $ 8,428.00 |
Misc. | $ 7,208.00 |
Share Lent | $ 25.00 |
Good Friday | $ 25.00 |
Easter | $ 180.00 |
TOTAL | $ 22,342.00 |
Here is the collection amount for May 1st to May 9th
Regular | $ 8,457.75 |
Restoration | $ 3,585.00 |
Misc. | $ 225.00 |
Easter | $ 340.00 |
TOTAL | $ 12,607.75 |
Here is the collection amount for April 19th to 30th
Regular | $ 6,121.26 |
Restoration | $ 750.30 |
Misc. | $ 580.00 |
Share Lent | $ 350.00 |
St Peters Seminary | $ 1,000.00 |
Easter | $ 10.00 |
TOTAL | $ 8,811.56 |
Here is the collection amount for Sunday, April 18th 2021. These figures include donations made online between April 12th and April 18th.
Regular | $ 4,614.00 |
Restoration | $ 993.00 |
Misc. | $ 350.00 |
Share Lent | $ 30.00 |
Good Friday | $ 96.00 |
Easter | $ 106.00 |
TOTAL | $ 6,189.00 |
Here is the collection amount for Sunday, April 11th 2021. These figures include donations made online between April 5th and April 11th.
Regular | $ 2,480.42 |
Restoration | $ 565.26 |
Misc. | $ 625.00 |
Share Lent | $ – |
Good Friday | $ 95.00 |
Easter | $ 515.00 |
TOTAL | $ 4,280.68 |
Here is the collection amount for Sunday, April 4th 2021. These figures include donations made online between March 28th and April 4th.
Regular | $ 7,834.00 |
Restoration | $ 7,638.33 |
Misc. | $ 232.15 |
Share Lent | $ 610.00 |
Good Friday | $ 836.00 |
Easter | $ 3,587.65 |
TOTAL | $ 20,738.13 |
Here is the collection amount for Sunday, March 28th 2021. These figures include donations made online between March 22nd and March 28th.
Regular | $ 2,840.01 |
Restoration | $ 2,030.00 |
Misc. | $ 120.00 |
Share Lent | $ 540.00 |
Good Friday | $ 20.00 |
Easter | $ 235.00 |
TOTAL | $ 5,785.01 |
Here is the collection amount for Sunday, March 21st 2021. These figures include donations made online between March 15th and March 21st.
Regular | $ 5,439.37 |
Restoration | $ 608.00 |
Misc. | $ 185.00 |
Easter | $ 20.00 |
Share lent | $ 550.00 |
Easter Flowers | $ 108.00 |
TOTAL | $ 6,910.37 |
Here is the collection amount for Sunday, March 14th 2021. These figures include donations made online between March 8th and March 14th.
Regular | $ 2,891.90 |
Restoration | $ 5,380.00 |
Misc. | $ 800.00 |
Share lent | $ 55.00 |
Easter Flowers | $ 176.00 |
TOTAL | $ 9,302.90 |
Here is the collection amount for Sunday, March 7th, 2021. These figures include donations made online between March 1st and March 7th.
Regular | $ 8,873.23 |
Restoration | $ 3,380.33 |
Misc. | $ 10.00 |
Easter | $ 110.00 |
Share Lent | $ 410.00 |
Good Friday | $ 160.00 |
Initial | $ 25.00 |
TOTAL | $ 12,968.56 |
Here is the collection amount for Sunday, February 28th, 2021. These figures include donations made online between February 22nd and February 28th.
Regular | $ 5,498.45 |
Restoration | $ 970.00 |
Star | $ 2,000.00 |
Misc. | $ 555.00 |
Easter | $ 100.00 |
Share lent | $ 410.00 |
TOTAL | $ 9,533.45 |
Here are the collection amounts for February 1st to February 21st.
Regular | $ 14,749.28 |
Restoration | $ 5,648.33 |
Misc. | $ 188.00 |
Missions | $ 315.00 |
TOTAL: | $ 20,900.61 |
Here is the collection amounts for January 18th to January 31st.
Regular | $ 5,450.00 |
Restoration | $ 10,520.00 |
New year | $ 120.00 |
Christmas | $ 68.00 |
Initial | $ 135.00 |
TOTAL: | $ 16,293.00 |
Here is the collection amount for January 11th to January 17th.
Regular | $ 1,305.00 |
Restoration | $ 3,035.00 |
Misc. | $ – |
Easter | $ 625.00 |
New Year | $ 1,005.00 |
TOTAL: | $ 5,970.00 |
Here is the collection amount for January 1st to January 10th.
Regular | $ 7,193.00 |
Restoration | $ 38,643.33 |
Misc. | $ – |
Christmas | $ 515.00 |
New Year | $ 270.00 |
TOTAL: | $ 46,621.33 |
Here is the collection amount for December 14th to December 31st.
Regular | $ 14,900.00 |
Restoration | $ 6,810.00 |
Misc. | $ 970.00 |
Christmas | $ 8,037.00 |
Giving Tree | $ 1,650.00 |
Memorial Book | $ 275.00 |
Initial | $ 50.00 |
Assumption cares | $ 3,500.00 |
Thanksgiving | $ 60.00 |
New Year | $ 20.00 |
TOTAL: | $ 36,272.00 |
Here is the collection amount for Sunday, December 13th 2020. These figures include donations made online between December 7th and December 13th.
Regular | $ 9,626.90 |
Restoration | $ 37,620.00 |
Misc. | $ 191.00 |
Christmas | $ 550.00 |
Memory Book | $ 20.00 |
Giving Tree | $ 565.00 |
TOTAL: | $ 48,572.90 |
Here is the collection amount for Sunday, December 6th 2020. These figures include donations made online between November 30th and December 6th.
Regular | $ 9,454.10 |
Restoration | $ 929.33 |
Misc. | $ 1,130.00 |
Memory Book | $ 285.00 |
Christmas | $ 1,065.00 |
Giving Tree | $ 950.00 |
TOTAL: | $ 13,813.43 |